Bonus Tools for Autodesk Revit
ROI Calculator
See how much time and money 150+ automation tools save your team every year. Adjust the sliders to match your practice.
Number of people using Bonus Tools
Fully loaded cost including overheads
5 – 10 users tier
Total: $175/yr for 5 users
Pricing auto-applied based on team size
Annual Impact — 5 users
These figures add up the time saved across every tool in the breakdown below — time saved per use × uses per year × number of users. The top 10 tools are pre-filled with real usage averages from our customers. Edit the Uses/yr column to match how often your team actually uses each tool and all four figures will update instantly.
Hours saved
157 hrs
31 hrs per user per year
Value of time saved
$11,741
157 hrs × $75/hr
Return on investment
6,609%
$11,741 saved vs $175 license
Payback period
5 days
$175/yr license pays for itself
Estimates based on typical Revit BIM workflows. Actual savings will vary.
Top 5 Most Used Tools
Print Revisions
$3,600
48 hrs/yr
Floor to Follow Topo
$3,000
40 hrs/yr
Keynote Browser
$731
10 hrs/yr
Remove All Views
$306
4 hrs/yr
Select Title Blocks
$1,181
16 hrs/yr
Tool Breakdown
| Tool | Category | Saved/use | Uses/yr | Hrs/yr | Value/yr |
|---|---|---|---|---|---|
| Sheets | 9m | 48.0 | $3,600 | ||
| Topography | 20m | 40.0 | $3,000 | ||
| Analysis & Reporting | 6.5m | 9.8 | $731 | ||
| Views | 3.5m | 4.1 | $306 | ||
| Sheets | 13.5m | 15.8 | $1,181 | ||
| Sheets | 9m | 7.5 | $563 | ||
| Sheets | 17.5m | 14.6 | $1,094 | ||
| Sheets | 7m | 5.3 | $394 | ||
| Views | 6.5m | 4.9 | $366 | ||
| Sheets | 9m | 6.7 | $506 | ||
| Parameters | 9m | 0.0 | $0 | ||
| Sync | 4m | 0.0 | $0 | ||
| Topography | 17.5m | 0.0 | $0 | ||
| Views | 13.5m | 0.0 | $0 | ||
| Sheets | 11m | 0.0 | $0 | ||
| Sheets | 8.5m | 0.0 | $0 | ||
| Coordination | 15m | 0.0 | $0 | ||
| Families | 9.5m | 0.0 | $0 | ||
| Excel Integration | 9m | 0.0 | $0 | ||
| Rooms & Areas | 21m | 0.0 | $0 | ||
| Sync | 3.5m | 0.0 | $0 | ||
| Excel Integration | 20m | 0.0 | $0 | ||
| Analysis & Reporting | 21m | 0.0 | $0 | ||
| Files & Links | 6.5m | 0.0 | $0 | ||
| Views | 11.5m | 0.0 | $0 | ||
| Elements | 9.5m | 0.0 | $0 | ||
| Worksets | 7m | 0.0 | $0 | ||
| Standards | 9m | 0.0 | $0 | ||
| Views | 6.5m | 0.0 | $0 | ||
| Views | 11.5m | 0.0 | $0 | ||
| Files & Links | 12m | 0.0 | $0 | ||
| Rooms & Areas | 6.5m | 0.0 | $0 | ||
| Views | 11.5m | 0.0 | $0 | ||
| Views | 11.5m | 0.0 | $0 | ||
| Views | 13.5m | 0.0 | $0 | ||
| Parameters | 13.5m | 0.0 | $0 | ||
| Parameters | 9m | 0.0 | $0 | ||
| Sheets | 8.5m | 0.0 | $0 | ||
| Views | 9.5m | 0.0 | $0 | ||
| Topography | 15m | 0.0 | $0 | ||
| Coordination | 8.5m | 0.0 | $0 | ||
| Rooms & Areas | 13m | 0.0 | $0 | ||
| Parameters | 13.5m | 0.0 | $0 | ||
| Topography | 17.5m | 0.0 | $0 | ||
| Dimensions & Setting Out | 13.5m | 0.0 | $0 | ||
| Families | 20m | 0.0 | $0 | ||
| Dimensions & Setting Out | 11m | 0.0 | $0 | ||
| Sheets | 8.5m | 0.0 | $0 | ||
| Views | 7m | 0.0 | $0 | ||
| Views | 9.5m | 0.0 | $0 | ||
| Excel Integration | 14m | 0.0 | $0 | ||
| Worksets | 9m | 0.0 | $0 | ||
| Elements | 11.5m | 0.0 | $0 | ||
| Rooms & Areas | 11m | 0.0 | $0 | ||
| Parameters | 13.5m | 0.0 | $0 | ||
| Elements | 7m | 0.0 | $0 | ||
| Files & Links | 9m | 0.0 | $0 | ||
| Coordination | 6.5m | 0.0 | $0 | ||
| Files & Links | 4.5m | 0.0 | $0 | ||
| Worksets | 2m | 0.0 | $0 | ||
| Standards | 13.5m | 0.0 | $0 | ||
| Families | 14.5m | 0.0 | $0 | ||
| Standards | 9m | 0.0 | $0 | ||
| Excel Integration | 10.5m | 0.0 | $0 | ||
| Views | 9m | 0.0 | $0 | ||
| Worksets | 1m | 0.0 | $0 | ||
| Views | 9m | 0.0 | $0 | ||
| Families | 12.5m | 0.0 | $0 | ||
| Parameters | 11m | 0.0 | $0 | ||
| Standards | 42.5m | 0.0 | $0 | ||
| Worksets | 2m | 0.0 | $0 | ||
| Rooms & Areas | 9m | 0.0 | $0 | ||
| Analysis & Reporting | 9.5m | 0.0 | $0 | ||
| Sheets | 7m | 0.0 | $0 | ||
| Coordination | 13.5m | 0.0 | $0 | ||
| Analysis & Reporting | 9.5m | 0.0 | $0 | ||
| Standards | 6.5m | 0.0 | $0 | ||
| Views | 3.5m | 0.0 | $0 | ||
| Coordination | 11m | 0.0 | $0 | ||
| Parameters | 9.5m | 0.0 | $0 | ||
| Elements | 4.5m | 0.0 | $0 | ||
| Elements | 7m | 0.0 | $0 | ||
| Analysis & Reporting | 9m | 0.0 | $0 | ||
| Views | 6.5m | 0.0 | $0 | ||
| Analysis & Reporting | 7m | 0.0 | $0 | ||
| Elements | 4.5m | 0.0 | $0 | ||
| Excel Integration | 11.5m | 0.0 | $0 | ||
| Views | 2.5m | 0.0 | $0 | ||
| Analysis & Reporting | 7m | 0.0 | $0 | ||
| Excel Integration | 8.5m | 0.0 | $0 | ||
| Elements | 4.5m | 0.0 | $0 | ||
| Topography | 8.5m | 0.0 | $0 | ||
| Analysis & Reporting | 7m | 0.0 | $0 | ||
| Views | 2.5m | 0.0 | $0 | ||
| Families | 8.5m | 0.0 | $0 | ||
| Coordination | 9m | 0.0 | $0 | ||
| Views | 9.5m | 0.0 | $0 | ||
| Views | 7m | 0.0 | $0 | ||
| Dimensions & Setting Out | 8.5m | 0.0 | $0 | ||
| Standards | 13.5m | 0.0 | $0 | ||
| Files & Links | 9m | 0.0 | $0 | ||
| Views | 9m | 0.0 | $0 | ||
| Dimensions & Setting Out | 2m | 0.0 | $0 | ||
| Views | 3.5m | 0.0 | $0 | ||
| Files & Links | 4.5m | 0.0 | $0 | ||
| Parameters | 9m | 0.0 | $0 | ||
| Views | 6.5m | 0.0 | $0 | ||
| Elements | 2m | 0.0 | $0 | ||
| Coordination | 9m | 0.0 | $0 | ||
| Families | 13.5m | 0.0 | $0 | ||
| Views | 13.5m | 0.0 | $0 | ||
| Rooms & Areas | 27.5m | 0.0 | $0 | ||
| Standards | 6.5m | 0.0 | $0 | ||
| Topography | 12.5m | 0.0 | $0 | ||
| Rooms & Areas | 7m | 0.0 | $0 | ||
| Files & Links | 13m | 0.0 | $0 | ||
| Clash & Coordination | 42.5m | 0.0 | $0 | ||
| Elements | 2m | 0.0 | $0 | ||
| Topography | 11m | 0.0 | $0 | ||
| Excel Integration | 14m | 0.0 | $0 | ||
| Analysis & Reporting | 9.5m | 0.0 | $0 | ||
| Standards | 9m | 0.0 | $0 | ||
| Rooms & Areas | 13m | 0.0 | $0 | ||
| Elements | 7m | 0.0 | $0 | ||
| Dimensions & Setting Out | 20m | 0.0 | $0 | ||
| Rooms & Areas | 9m | 0.0 | $0 | ||
| Standards | 6.5m | 0.0 | $0 | ||
| Elements | 7m | 0.0 | $0 | ||
| Elements | 9.5m | 0.0 | $0 | ||
| Analysis & Reporting | 4.5m | 0.0 | $0 | ||
| Files & Links | 8.5m | 0.0 | $0 | ||
| Dimensions & Setting Out | 13m | 0.0 | $0 | ||
| Excel Integration | 8.5m | 0.0 | $0 | ||
| Dimensions & Setting Out | 9m | 0.0 | $0 | ||
| Elements | 7m | 0.0 | $0 | ||
| Files & Links | 9m | 0.0 | $0 | ||
| Coordination | 11.5m | 0.0 | $0 | ||
| Rooms & Areas | 9.5m | 0.0 | $0 | ||
| Coordination | 8.5m | 0.0 | $0 | ||
| Excel Integration | 13m | 0.0 | $0 | ||
| Parameters | 9.5m | 0.0 | $0 | ||
| Views | 9m | 0.0 | $0 | ||
| Families | 13.5m | 0.0 | $0 | ||
| Families | 9.5m | 0.0 | $0 | ||
| Standards | 11m | 0.0 | $0 | ||
| Files & Links | 8.5m | 0.0 | $0 | ||
| Elements | 9.5m | 0.0 | $0 | ||
| Clash & Coordination | 27.5m | 0.0 | $0 | ||
| Analysis & Reporting | 7m | 0.0 | $0 | ||
| Analysis & Reporting | 9m | 0.0 | $0 | ||
| Total (150 tools) | 157 hrs | $11,741 | |||
Ready to save 157 hours this year?
Get Bonus Tools and start automating your Revit workflows today.
Time estimates are based on typical Revit BIM workflows and industry benchmarks. Individual results will vary depending on project type, team workflows, and usage frequency.